Wikidata and Pywikibot Training/Budget
Loncat ke navigasi
Loncat ke pencarian
Temukan Wikimedia Indonesia di Twitter @wikimediaid │ Facebook: Wikimedia Indonesia
Supported by
Language Research & Development Body Wikimedia Indonesia Humanitarian OpenStreetMap Team (HOT) Making All Voices Count fordfound.org
Legend
Contribution budget
Description | Total IDR |
---|---|
Project Language Vitality and Literature Contribution | 8,400,000 |
Mapping and Transparency Project in Kalimantan Contribution | 21,085,000 |
Tech Community Engagement for Advancing Public Service Media Contribution | 27,100,000 |
Total | 56,585,000 |
Activity budget
Code | Item | Total | Unit | x | Total | Unit | x | Unit total (Rp) |
Total (Rp) |
---|---|---|---|---|---|---|---|---|---|
A | Transportation, Accomodation, Speakers meal | ||||||||
A1 | Flight Melbourne-Jakarta John Vandenberg | 1 | person | x | 1 | trip | x | 5,000,000 | 5,000,000 |
A2 | Perth-Jakarta-Birmingham Andy Mabbett | 1 | person | x | 1 | trip | x | 15,900,000[1] | 15,900,000 |
A3 | Accomodation | 1 | person | x | 6 | nights | x | 750,000 | 4,500,000 |
A4 | Andy Mabett travel insurance for 7 days | 1 | person | x | 1 | package | x | 700,000 [2] | 700,000 |
A5 | Konsumsi | 1 | person | x | 7 | days | x | 500,000 | 3,500,000 |
A6 | Airport transport | 1 | person | x | 1 | PP | x | 200,000 | 400,000 |
Subtotal A | 30,000,000 | ||||||||
B | Transportation, Accomodation, Participant meals | ||||||||
B1 | Flight Singapura-Jakarta-Singapura Kenrick Anggara |
1 | person | x | 1 | PP | x | 1,000,000 | 1,000,000 |
B2 | Flight Samarinda-Jakarta-Samarinda Suyono Darul & Arief Rahman |
2 | orang | x | 1 | PP | x | 1,500,000 | 3,000,000 |
B3 | Flight Pekanbaru-Jakarta-Pekanbaru Kontributor |
1 | orang | x | 1 | PP | x | 1,235,000 [3] | 1,235,000 |
B4 | Flight Bandung-Jakarta-Bandung Albertus Aditya |
1 | orang | x | 1 | PP | x | 250,000 | 250,000 |
B5 | Accomodation | 5 | persons | x | 3 | nights | x | 500,000 | 6,000,000 |
B6 | Airport transport | 5 | people | x | 3 | days | x | 365,000 | 5,475,000 |
B7 | Meals | 5 | persons | x | 3 | days | x | 100,000 | 1,500,000 |
B8 | Biaya perjalanan Pekanbaru-Jakarta-Pekanbaru Iwan Novrion |
1 | orang | x | 1 | PP | x | 1,235,000 [4] | 1,235,000 |
Subtotal B | 7,685,000 | ||||||||
C | Jakarta Events | ||||||||
C1 | Escort committee | 4 | people | x | 7 | days | x | 300,000 | 8,400,000 |
C2 | Meals during events | 20 | people | x | 2 | events | x | 75,000 | 3,000,000 |
C3 | Video taping and editing | 1 | package | x | 1 | package | x | 7,500,000 | 7,500,000 |
Subtotal C | 18,900,000 | ||||||||
Total Budget | 56,585,000 |
Notes
- ↑ * Based on 26 Jan email from Siska Doviana subject: Wikimedia Australia Guarantee Letter AUD $1,619
- ↑ * Based on email 24 Jan from Andy Mabett subject: Wikidata training in Oceania, SE Asia (Was: Quality issues)
- ↑ Garuda Indonesia
- ↑ Garuda Indonesia